Corrections/Additions to:
The corrections and additions to this book are divideed into two parts - the first one has its focus on general items, while the second one is on the locomotive lists only.
| Page | Correction |
| 10 | Abbreviation "Podo": Podolsker Elektrolokomotivenbaubetrieb |
| 11 | Abbreviation "CPO": Kleinbahn Casekow-Penkun-Oder |
| 13 | Abbreviation "MPSB": Mecklenburg-Pommersche Schmalspurbahn |
| 13 | Abbreviation "SäSt": Königlich Sächsische Staatseisenbahnen |
| 14 | Abbreviation "SSB": Städtische Strassenbahnen Bern |
| 39 | Picture below: Taken at Schöneweide depot. |
| 176 | In the text: Eine kleine Serie von sechs baugleichen Maschinen ... |
| 181 | In the caption:: kegelförmige |
| 212 | The photograph is said to have been taken in Riesa. |
| 221 | In the caption:: ölgefeuerte |
| 227 | In the caption:: eine Ventilsteuerung |
| 229 | In the text: beobachtete die Ergebnisse |
| 291 | In the text: Kolomeaer Lokalbahnen |
| 334 | In the text: baugleichen |
| 348 | Locomotives 99 021 and 99 022 were transferred during the Second World War to the metre-gauge Okhochevka–Kolpny branch line, which lay about 50 km east of Kursk, as all the branch line’s rolling stock had been destroyed in the fighting. When the Germans withdrew in 1942–43, the two locomotives remained with the railway. |
| 358 | In the text: Heinsdorfer Grund |
| 389 | Around 1951, two steam locomotives were transported from Oberschlema station to the Haldenbahn. One of these was the locomotive that later became 99 333; the other was presumably the one that later became 99 331. [Source: Oliver Titzmann: ‘Uranium Mining versus Radium Baths’] |
| 408-412 | According to Keith Chester: ‘Narrow Gauge Steam Locomotives in Russia and the Soviet Union’, Trackside Publishing 2003: Regarding their use on the Belorechensk narrow-gauge railway, it states: As the locomotives were too heavy and had insufficient fuel capacity for the long distances on this railway, they underwent extensive modifications at the railway’s Tirljan repair depot between 1949 and 1954: a new frame, removal of the rear running axle and fitting with a 3- or 4-axle tender. They were then 1'E tender locomotives following the conversion and were used in front of iron ore trains on the Tukan–Beloretsk line (115 km). Following the dieselisation of the railway in the early 1970s, they were taken out of service. According to Chester, 99 717 was also registered as K55-715 on the aforementioned railway, but not 99 736 and 99 753. |
| 414 | In the caption:: Heizerseite |
| 458 | In the text: Besetzer |
| 463 | In the text: bereits als 99 241 geführt |
| 463 | In the text: Stilllegung |
| 463 | In the caption:: Platz |
| 464 | In the text: deren Streckennetz ebenfalls fast vollständig demontiert worden war |
| 465 | In the caption:: Kobel-ähnlichen Schornstein |
| 465 | In the caption:: Am 22. Juni |
| 501 | In the text: Feuerbüchse |
| 503 | In the caption:: in der Ostzone stehen |
| 518 | In the caption:: ungefähren |
| Seite | Im Buch: | Korrigiert / ergänzt: | Anmerkung: |
| 32 | MGD 7925 T13 ->'25 DRB 92 670 ->'38 Rohstoffbetriebe der Vereinigten Stahlwerke GmbH, Eisenerzgrube "Fortuna", Groß-Döhren Nr. "Fortuna II" (für Anschlussgleis Othfresen) ->'57 Hüttenwerke Siegerland, "Charlottenhütte", Niederschelden +21.05.64 |
MGD 7925 T13 ->'25 DRB 92 670 ->ca.'37 verk. Glaser & Pflaum, Berlin ->'38 Rohstoffbetriebe der Vereinigten Stahlwerke GmbH, Eisenerzgrube "Fortuna", Groß-Döhren Nr. "Fortuna II" (für Anschlussgleis Othfresen) ->'57 Hüttenwerke Siegerland, "Charlottenhütte", Niederschelden +21.05.64 |
|
| 32 | MGD 7926 T13 ->'25 DRB 92 686 +11.34 ->'37 WL III" Zeche Victor, Castrop-Rauxel +60 |
MGD 7926 T13 ->'25 DRB 92 686 ->ca.'37 verk. Glaser & Pflaum, Berlin ->'37 WL III" Zeche Victor, Castrop-Rauxel +60 |
|
| 234 | KSL 9005 T26 ->'21 KÖL 9012 ->'25 DRB 97 026 +08.31 ->'?? WL 3 Zeche Carolus-Magnus, Gelsenkirchen + |
KSL 9005 T26 ->'21 KÖL 9012 ->'25 DRB 97 026 +08.31 ->'?? WL 3 Grube Carolus-Magnus, Übach-Palenberg + |